Find your perfect fit across all our categories. Measurements are in inchescentimeters. Use the toggle to switch units.
Measure over your typical clothing. Chest is the most critical measurement.
| Size | Chest | Shoulder | Sleeve | Length | Waist |
|---|---|---|---|---|---|
| XS | 36–3791–94 | 16.542 | 2461 | 2871 | 30–3176–79 |
| S | 38–3997–99 | 1743 | 24.562 | 2974 | 32–3381–84 |
| M | 40–41102–104 | 17.544 | 2564 | 29.575 | 34–3586–89 |
| L | 42–43107–109 | 18.547 | 25.565 | 3076 | 36–3791–94 |
| XL | 44–46112–117 | 19.550 | 2666 | 30.577 | 38–4097–102 |
| 2XL | 48–50122–127 | 20.552 | 26.567 | 3179 | 42–44107–112 |
| 3XL | 52–54132–137 | 21.555 | 2769 | 31.580 | 46–48117–122 |
Measure around the fullest part of your chest, under your arms, keeping the tape horizontal.
Bend your elbow 90°. Measure from the center back of your neck, over the shoulder, to the wrist.
Measure from the highest point of the shoulder seam to the bottom hem of the coat.
These are base templates. Bespoke garments are cut to your exact body measurements.
| Label | Chest | Waist | Hip | Shoulder | Sleeve | Back Length | Neck |
|---|---|---|---|---|---|---|---|
| Slim | 38–4097–102 | 32–3481–86 | 37–3994–99 | 1743 | 24.562 | 2974 | 1538 |
| Regular | 40–42102–107 | 34–3686–91 | 39–4199–104 | 1846 | 2564 | 29.575 | 15.539 |
| Relaxed | 44–46112–117 | 38–4097–102 | 43–45109–114 | 19.550 | 25.565 | 3076 | 1641 |
| Oversized | 48–52122–132 | 42–46107–117 | 47–50119–127 | 2153 | 2666 | 3179 | 1743 |
A bespoke garment starts with 20+ body measurements taken by a tailor. The chart above shows the silhouette categories — your final measurements will differ.
Do not add ease to your body measurements — the tailoring pattern already includes the appropriate allowance for each fit type.
Atelier pieces follow European sizing with a modern, structured silhouette.
| EU Size | US Equiv. | Bust | Waist | Hip | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| 34 | XS | 31–3279–81 | 24–2561–64 | 34–3586–89 | 14.537 | 22.557 | 2461 |
| 36 | S | 33–3484–86 | 26–2766–69 | 36–3791–94 | 1538 | 2358 | 24.562 |
| 38 | M | 35–3689–91 | 28–2971–74 | 38–3997–99 | 15.539 | 23.560 | 2564 |
| 40 | M/L | 37–38.594–98 | 30–3176–79 | 40–41102–104 | 1641 | 23.560 | 25.565 |
| 42 | L | 39–4199–104 | 32–3481–86 | 42–43107–109 | 16.542 | 2461 | 2666 |
| 44 | XL | 42–44107–112 | 35–3789–94 | 44–46112–117 | 1743 | 2461 | 26.567 |
| 46 | 2XL | 45–47114–119 | 38–4097–102 | 47–49119–124 | 17.544 | 24.562 | 2769 |
Measure around the fullest part of the bust, keeping the tape level and snug but not tight.
Bend to one side — the crease that forms is your natural waistline. Measure there, not at the navel.
For Atelier pieces, size up if your bust or hip falls between sizes. Tailored adjustments can be requested.
Sized primarily by height. The thobe should reach the top of the ankle bone or just above.
| Size | Height (ft) | Height (cm) | Chest | Shoulder | Sleeve | Thobe Length |
|---|---|---|---|---|---|---|
| 52 | 5’4″–5’6″ | 163–168 | 38–4097–102 | 1743 | 2461 | 56142 |
| 54 | 5’6″–5’8″ | 168–173 | 40–42102–107 | 17.544 | 24.562 | 57.5146 |
| 56 | 5’8″–5’10” | 173–178 | 42–44107–112 | 1846 | 2564 | 59150 |
| 58 | 5’10″–6’0″ | 178–183 | 44–46112–117 | 18.547 | 25.565 | 60.5154 |
| 60 | 6’0″–6’2″ | 183–188 | 46–48117–122 | 1948 | 2666 | 62157 |
| 62 | 6’2″–6’4″ | 188–193 | 48–50122–127 | 19.550 | 26.567 | 63.5161 |
| 64 | 6’4″–6’6″ | 193–198 | 50–52127–132 | 2051 | 2769 | 65165 |
The thobe should rest at the top of the ankle. Too long and it drags; too short and it breaks the traditional silhouette. Size number ≈ thobe length in inches.
If you have a broader chest than standard for your height, go one size up. Slimmer builds can stay at their height size.
Sized by height. Abayas are designed to be flowing — chest/hip measurements are generous.
| Size | Height (ft) | Height (cm) | Bust (max) | Hip (max) | Shoulder | Sleeve | Abaya Length |
|---|---|---|---|---|---|---|---|
| 52 | 5’2″–5’4″ | 157–163 | 44112 | 48122 | 1538 | 2358 | 56142 |
| 54 | 5’4″–5’6″ | 163–168 | 46117 | 50127 | 15.539 | 23.560 | 57.5146 |
| 56 | 5’6″–5’8″ | 168–173 | 48122 | 52132 | 1641 | 2461 | 59150 |
| 58 | 5’8″–5’10” | 173–178 | 50127 | 54137 | 1641 | 24.562 | 60.5154 |
| 60 | 5’10″–6’0″ | 178–183 | 52132 | 56142 | 16.542 | 2564 | 62157 |
| 62 | 6’0″–6’2″ | 183–188 | 54137 | 58147 | 1743 | 25.565 | 63.5161 |
Follows the body’s contour. If between sizes or preferring more room, size up by one.
Flares gently from the bust. Most forgiving fit — go by your height size directly.
Very generous cut with wide sleeves and flowing skirt. Height is the only critical measurement.
Stand straight. Wrap tape around the fullest part, under arms. Keep tape parallel to the floor.
Find your natural waistline (bend side → crease). Don’t suck in — measure at relaxed position.
Stand with feet together. Measure around the widest part of the hips and buttocks.
Measure from the edge of one shoulder seam straight across to the other edge.
All measurements are garment measurements, not body measurements. Allowances vary by fit type. When in doubt, contact us with your measurements for a personal recommendation.
Click any body part on the 3D model for a step-by-step guide
Loading 3D Measurement Studio…